Annie's Guest House
106 Beach Road, South Shields,
Tyne and Wear, NE33 2NE, UK
At-a-glance availability for the next three months (updated daily).
Room rate is shown in Pounds Sterling (GBP).
September 2008
| September | Mon 01 | Tue 02 | Wed 03 | Thu 04 | Fri 05 | Sat 06 | Sun 07 | Mon 08 | Tue 09 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | September |
| Standard Single | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | 25 | full | full | full | 25 | 25 | Standard Single |
| Single Use of Standard Double | full | full | full | full | full | full | 30 | full | full | full | full | full | full | full | full | full | full | full | full | full | 35 | full | full | full | full | full | full | full | full | 30 | Single Use of Standard Double |
| Single Use of Double En Suite | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | 35 | 35 | 35 | Single Use of Double En Suite |
| Standard Double | full | full | full | full | full | full | 40 | full | full | full | full | full | full | full | full | full | full | full | full | full | 40 | full | full | full | full | full | full | full | full | 40 | Standard Double |
| Standard Twin | full | full | full | full | full | full | 40 | full | full | full | full | full | full | full | full | 40 | full | full | full | full | full | full | full | full | full | full | full | full | full | 40 | Standard Twin |
| Double En Suite | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | 50 | 50 | 50 | Double En Suite |
| Twin En Suite | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | 50 | 50 | 50 | Twin En Suite |
| Triple En Suite | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | 60 | 60 | 60 | Triple En Suite |
| Standard Quad | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | 60 | 60 | full | full | full | 60 | full | full | full | full | full | full | full | full | 60 | Standard Quad |
October 2008
| October | Wed 01 | Thu 02 | Fri 03 | Sat 04 | Sun 05 | Mon 06 | Tue 07 | Wed 08 | Thu 09 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | October |
| Standard Single | 25 | 25 | full | full | full | full | full | full | full | 25 | 25 | 25 | full | full | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Standard Single |
| Single Use of Standard Double | 30 | 30 | full | full | full | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | full | Single Use of Standard Double |
| Single Use of Double En Suite | 35 | 35 | full | full | full | 35 | 35 | 35 | full | full | full | full | full | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 40 | Single Use of Double En Suite |
| Standard Double | 40 | 40 | full | full | full | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Standard Double |
| Standard Twin | 40 | 40 | full | full | full | 40 | 40 | 40 | 40 | full | full | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Standard Twin |
| Double En Suite | 50 | 50 | full | full | full | 50 | 50 | 50 | full | full | full | full | full | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Double En Suite |
| Twin En Suite | 50 | 50 | full | full | full | 50 | 50 | 50 | full | full | full | full | full | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | full | Twin En Suite |
| Triple En Suite | 60 | 60 | full | full | full | 60 | 60 | 60 | full | full | full | full | full | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | full | Triple En Suite |
| Standard Quad | 60 | 60 | full | full | full | 60 | 60 | 60 | 60 | full | full | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | Standard Quad |
November 2008
| November | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | November |
| Standard Single | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Standard Single |
| Single Use of Standard Double | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Single Use of Standard Double |
| Single Use of Double En Suite | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | full | full | 35 | Single Use of Double En Suite |
| Standard Double | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Standard Double |
| Standard Twin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Standard Twin |
| Double En Suite | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | full | full | 50 | Double En Suite |
| Twin En Suite | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | full | full | 50 | Twin En Suite |
| Triple En Suite | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | full | full | 60 | Triple En Suite |
| Standard Quad | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | Standard Quad |
(The above room rates, together with weekly/long-term rates (not shown above) are only available by telephone/direct booking with us. Some online booking services "mark up" our room rates to cover their advertising costs. You will not find our rooms cheaper than the above "direct" rates!)